Additional information
| Dimensions | 200.7 × 149.9 × 55.9 mm |
|---|---|
| Vendor | AccelTex Solutions |
| Country of Origin | China |
| Antenna Gain | 4 dBi |
| Beamwidth - Horizontal | 117°/110° |
| Beamwidth - Vertical | 81°/78° |
| Cable Length | 3048mm |
| Cable Type | RG58 |
| Connector Type | RPSMA |
| Installation Hole Diameter | 1.18 in |
| Pole Diameter | 2 in |
| Frequency Rating | 2.4-2.5/4.9-5.85 GHz |
| Antenna Type | Patch Antenna |
| Impedance | 50 Ohms |
| Indoor/Outdoor | Indoor/Outdoor |
| Input Power - Max | 100 W |
| Installation Type | 3 Handrail Adapters |
| Isolation Loss | ˃20dB |
| Radome Material | ASA |
| Number of Leads | 8 |
| Operating Temperature | -40 to 65 °C |
| Polarisation | Vertical |
| Protection Type | DC Grounded |
| Wi-Fi Standard | 802.11ax (Wi-Fi 6), 802.11ac (Wi-Fi 5), 802.11n (Wi-Fi 4) |
| Voltage Ratio | < 2.2:1 |
| Windage | 130 mph (210 km/h) |
| Documents |