Additional information
| Dimensions | 231.1 × 231.1 × 45.7 mm |
|---|---|
| Vendor | AccelTex Solutions |
| Country of Origin | China |
| Antenna Gain | 10/11 dBi |
| Beamwidth - Horizontal | 55°/40° |
| Beamwidth - Vertical | 55°/50° |
| Connector Type | N-Style |
| Frequency Rating | 2.4/5 GHz |
| Antenna Type | Patch Antenna |
| Impedance | 50 Ohms |
| Indoor/Outdoor | Indoor/Outdoor |
| Input Power - Max | 100 W |
| Installation Type | Articulating Wall/Pole Mount |
| Isolation Loss | ˃20dB |
| Radome Material | ASA |
| Number of Leads | 4 |
| Operating Temperature | -40 to 65 °C |
| Polarisation | 2 Horizontal, 2 Vertical |
| Protection Type | DC Grounded |
| Wi-Fi Standard | 802.11ax (Wi-Fi 6), 802.11ac (Wi-Fi 5), 802.11n (Wi-Fi 4) |
| Voltage Ratio | < 2.0:1 |
| Windage | 130 mph (210 km/h) |
| Documents |