Additional information
| Dimensions | 240 × 240 × 27 mm |
|---|---|
| Vendor | EnGenius Networks |
| Switch Class | Layer 2+ |
| Gigabit Ethernet Ports | 8 |
| Form Factor | Desktop |
| PoE | 802.3af |
| Total PoE Budget (W) | 55 |
| PoE Capable Ports | Ports 1-8 |
| Switching Capacity | 16Gbps |
| Packet Forwarding Rate (Mpps) | 11.904 |
| MAC Address Table | 8K |
| Flash Storage | 32MB |
| SDRAM | 256MB |
| Full-load Power Consumption (W) | 62.05 |
| *PoE Extended Mode | Yes |
| PD Lifeguard | Yes |
| Continuous PoE Power | Yes |





























