Additional information
| Dimensions | 330 × 440 × 44 mm |
|---|---|
| Vendor | EnGenius Networks |
| Switch Class | Layer 2+ |
| Multi-Gigabit Ethernet Ports | 8 x 10G |
| SFP+ Ports | 4 |
| RJ45 Console Port | Yes |
| Form Factor | 1U |
| PoE | 802.3af/at/bt |
| Total PoE Budget (W) | 420 |
| PoE Capable Ports | 8 |
| Switching Capacity | 240Gbps |
| Packet Forwarding Rate (Mpps) | 178.57 |
| MAC Address Table | 32K |
| Flash Storage | 128MB |
| SDRAM | 512MB |
| Full-load Power Consumption (W) | 506.7 |


































