Additional information
| Weight | 4.7 kg |
|---|---|
| Dimensions | 440 × 442 × 44 mm |
| Vendor | EnGenius Networks |
| Switch Class | Layer 2+ |
| Gigabit Ethernet Ports | 16 |
| Multi-Gigabit Ethernet Ports | 8 x 2.5G |
| SFP Ports | No |
| SFP+ Ports | 4 |
| RJ45 Console Port | Yes |
| Form Factor | Rack mount kit included |
| PoE | 802.3af/at |
| Total PoE Budget (W) | 410 |
| PoE Capable Ports | Ports 1-24 |
| Switching Capacity | 152Gbps |
| MAC Address Table | 16K |
| Flash Storage | 128MB |
| SDRAM | 512MB |
| *PoE Extended Mode | Yes |
| PD Lifeguard | Yes |
| Continuous PoE Power | Yes |
















